Size chart womens polo

| CM | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Your chest | 78-83 | 85-88 | 92-96 | 100-106 | 110-114 | 118-122 | 126-130 |
| a) Polo length | 62 | 63 | 64 | 66 | 67 | 69 | 70 |
| b) 1/2 polo chest | 41 | 44 | 47 | 50 | 53 | 57 | 61 |
| c) 1/2 polo waist | 38 | 41 | 44 | 47 | 51 | 54 | 58 |

| CM | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Your chest | 78-83 | 85-88 | 92-96 | 100-106 | 110-114 | 118-122 | 126-130 |
| a) Polo length | 62 | 63 | 64 | 66 | 67 | 69 | 70 |
| b) 1/2 polo chest | 41 | 44 | 47 | 50 | 53 | 57 | 61 |
| c) 1/2 polo waist | 38 | 41 | 44 | 47 | 51 | 54 | 58 |
Agerbakken 16
8362 Hoerning
Denmark
Tel: +45 29798216
Email: hello@whatbunkers.com
VAT: DK 40611762
Please feel free to reach out to us.
Chat with us, by clicking the chat icon below.
E-mail: hello@whatbunkers.com
Phone: +45 2979 8216
Opening hours:
Mon-Fri 8-16 CET