Size chart womens sweater
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Your chest cm | 78-83 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 |
Your chest inches | 30-32 | 33-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-46 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Your chest cm | 78-83 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 |
Your chest inches | 30-32 | 33-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-46 |
Agerbakken 16
8362 Hoerning
Denmark
Tel: +45 29798216
Email: hello@whatbunkers.com
VAT: DK 40611762
Please feel free to reach out to us.
Chat with us, by clicking the chat icon below.
E-mail: hello@whatbunkers.com
Phone: +45 2979 8216
Opening hours:
Mon-Fri 8-16 CET